UPANEL
High definition Video Wall
UPANEL´Â ÃÊ°íÇØ»óµµÀÇ Video Wall TVÀÇ ¸ðµâ·Î¼
º®ÀÇ ÀϺΠȤÀº Àüü¸¦ ÀÌ¿ëÇؼ À̹ÌÁö Á¤º¸ ȤÀº ¿¹¼úÀûÀΠǥÇöÀ» Àü´ÞÇÏ´Â ¸ÅüÀ̸ç,
°ø°£ÀÎÅ׸®¾îµµ È°¿ëµÇ´Â º¹ÇÕÀûÀÎ LED Display½Ã¼³¹°ÀÔ´Ï´Ù.
High Refresh Rate - 3200Hz
Super high fidelity under 1/3200 second shutter
High Contrast Ratio - 5000:1
Perfect image performance
High Gray Scale - 16bit
Application
[ Meeting Room ]
[ Retail Store ]
[ Airport ]
[ Show Room ]
Specifications
SPECIFICATIONS | Upanel 0.9 | Upanel 1.2 | Upanel 1.4 | Upanel 1.5 | Upanel 1.9 |
Pixel Pitch(mm) | 0.9 | 1.2 | 1.4 | 1.5 | 1.9 |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Brightness (cd/m2) | 600 | 600&800 | 800 | 800 | 800 |
Color Temperature | 2000-9500K Adjustable | ||||
Optimum Viewing Angle | H:160¡Æ V:160¡Æ | ||||
Weight(kg/panel) | 7.5 | ||||
Cabinet Size(mm) | W609.92 x H343.08 x D75 | ||||
Material | Die-casting Aluminum | ||||
Aspect Ratio | 16 : 9 | ||||
Pixels Per Panel(dots) | 640 x 360 | 480 x 270 | 416 x 234 | 384 x 216 | 320 x 180 |
Contrast Ratio | 3000 : 1 | 3000:1 & 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Video Frame Rate(Hz) | 50 / 60 | ||||
Refresh Rate(Hz) | 3840 | ||||
Operating Temperature/Humidity | ~10¡ÆC~+45¡ÆC/10~80%RH | ||||
Input Voltage | 100-240V~ | ||||
Life Time(hours) | ¡Ã100,000 |
UTV Detail
Key Features
1. º£Á©ÀÌ ÇÊ¿ä¾ø´Â 1080, 4K ¶Ç´Â ¸ÂÃãÁ¦ÀÛµÈ ÇØ»óµµÀÇ LED ºñµð¿À ¿ù ½Ã½ºÅÛ
2. 16bitÀÇ grey scale, 3840HzÀÇ Àç»ýÀ², 3000:1ÀÇ ¸í¾ÏÀ¸·Î ½Ã°¢È¿°ú
3. ÃÖ¼Ò 100,000½Ã°£ÀÇ ¼ö¸í
4. ÈǸ¢ÇÑ »ö°ú ¹à±âÀÇ ±ÕÀϼºÀ» º¸ÀåÇÔ.
5. ³·Àº Àü·Â¼Òºñ, ģȯ°æÀûÀÓ
6. ÀÚ¿¬Àû ¹æ¿ ¸ÞÄ«´ÏÁòÀº ¹«¼ÒÀ½, ȯdz±â ¾ø´Â µðÀÚÀÎÀ» °¡´ÉÇÏ°Ô ÇÔ.
7. Misson-critialÇÁ·Î±×·¥ÀÌ °¡´ÉÇÑ ÆÄ¿ö¿Í ½ÅÈ£ÀÇ ¹é¾÷
8. ³ÐÀº »ö ¿µ¿ªÀº ÀÚ¿¬»öÀ» Àç»ýÇÏ°Ô µË´Ï´Ù.
[ ¾Õ¸é ]
[ µÞ¸é ]