UGLASS
Window Signage
UGLASS´Â Åõ¸í LED PANEL Show window¿ë ±¤°í ¸Åü·Î â¹®À» ÀÌ¿ëÇÑ
±â¾÷À̹ÌÁö ±¤°í ¹× »óÇ°±¤°í È¿°ú¿¡ Ź¿ùÇÕ´Ï´Ù.
Turning LED on Full color
Application
Show window advertising, Image advertising, Building scene lighting
[Image advertising]
[Image advertising]
[Show window]
[Show window]
[Building scene lighting]
[Building scene lighting]
Specifications
SPECIFICATIONS | Uglass10i | Uglass10 | Uglass16 | Uglass20 |
Pitch(mm) | 10 | 10 | 16 | 20 |
Brightness(nits) | 1500 | 6000 | 4500 | 6000 |
LED Encapsulation | SMD3528 | SMD3535 | SMD3535 | SMD3535 |
Optimum Viewing Angle | H:120¡Æ V:100¡Æ | H:120¡Æ V:100¡Æ | H:120¡Æ V:100¡Æ | H:120¡Æ V:100¡Æ |
Panel Size(mm) | 320 x 960 | 320 x 960 | 480 x 768 | 320 x 960 |
Panel Resolution | 32 x 96 | 32 x 96 | 30 x 48 | 16 x 48 |
Cabinet Weight(kg/sqm) | 16.5 | 17 | 15 | 16 |
Power Consumption(Max/Ave)(W/sqm) | 450 / 150 | 850 / 260 | 650 / 200 | 850 / 260 |
Transparency | 64% | 64% | 75% | 80% |
IP Rating | 30 | 30 | 30 | 30 |
Input Power(Average/W) | 150 | 260 | 200 | 260 |
Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 |
OperatingTemperature/Humidity | 10~40/10~90%RH |
UGLASS Detail
Key Feature
High Transparent Rate
80%ÀÌ»óÀÇ ³ôÀº â¹® Åõ°úÀ²À» º¸ÀÔ´Ï´Ù.
High Simple & Light
â¹® Á¡¿ë°ø°£ 10mm / LED ¹«°Ô 13kg/§³
[½Ã°ø »ç·Ê]
UGLASS Tile
Transparency
Slim, light and Beauty
Transparency
Slim, light and Beauty