UTV
High definition Video Wall
UTV´Â ÃÊ°íÇØ»óµµÀÇ Video Wall TV·Î
º®ÀÇ ÀϺΠȤÀº Àüü¸¦ ÀÌ¿ëÇؼ À̹ÌÁö Á¤º¸ ȤÀº ¿¹¼úÀûÀΠǥÇöÀ» Àü´ÞÇÏ´Â ¸ÅüÀ̸ç,
°ø°£ÀÎÅ׸®¾îµµ È°¿ëµÇ´Â º¹ÇÕÀûÀÎ LED Display½Ã¼³¹°ÀÔ´Ï´Ù.
High Refresh Rate - 3200Hz
Super high fidelity under 1/3200 second shutter
High Contrast Ratio - 5000:1
Perfect image performance
High Gray Scale - 16bit
Application
[ Conference ]
[ Control room ]
[ Advertising ]
[Airport information]
Specifications
SPECIFICATIONS | UTV0.8 | UTV1.0 | UTV1.4 | UTV1.6 | UTV1.9 | UTV2.5 | UTV3.0 |
Pixel Pitch(mm) | 0.8 | 1.0 | 1.4 | 1.6 | 1.9 | 2.5 | 3.0 |
Brightness Adjustable(nits) | 600 | 600 | 800 | 800 | 800 | 800 / 1200 | 600 / 800 & 800UTV3.0 |
LED Encapsulation | SMD0606 | SMD0606 | SMD1010 | SMD1010 | SMD1010 & 1515 | SMD1010 & 2121 | SMD2121 |
Optimum Viewing Angle | H:160¡Æ V:160¡Æ | H:160¡Æ V:160¡Æ | H:160¡Æ V:160¡Æ | H:160¡Æ V:160¡Æ | H:160¡Æ V:160¡Æ | H:140¡Æ v:120¡Æ | H:140¡Æ v:120¡Æ |
Panel Size(mm) | 480 x 480 | ||||||
Panel Resolution(pixels) | 540 x 540 | 480 x 480 | 384 x 384 | 288 x 288 | 252 x 252 | 192 x 192 | 384 x 384 |
Panel Weight(kg) | 11 | 11 | 11 | 8.95 | 11 | 11.5 | 10.5 |
Input Power |
140W/panel | 140W/panel | 168W/panel | 168W/panel | 175W/panel | 120W/panel | 150W/panel |
Refresh Rate(Hz) | ¡Ã1920 | ¡Ã1920 | ¡Ã1920 | ¡Ã1920 | ¡Ã2880 | ¡Ã2880 | ¡Ã2880 |
Gray Level(bit) | 16 | ||||||
IP Rating(bit) | 40 | 30 | 30 | 30 | 30 | 30 | 30 |
OperatingTemperature/Humidity | 0~+45/10~90% |
UTV Detail
Key Features
Super-light
¹«°Ô°¡ ¾à10kgÁ¤µµÀ̸ç, ½±°Ô ¼³Ä¡ °¡´É
Ultra-slim
ÀüüµÎ²² 89mmÀ̸ç, ¿î¼Ûºñ¿ë Àý¾à °¡´É
High Precision
AL DiecastingÀ¸·Î Á¦ÀÛÇÏ¿© Á¤¹ÐÇÏ´Ù.
Convenient and Fast
Æí¸®ÇÏ°í °£ÆíÇÑ ¼³Ä¡
High Reliability
³ôÀº °µµ¿Í °æµµ, ¿ ºÐ»ê¿¡ Ź¿ù
[ ¾Õ¸é ]
[ µÞ¸é ]
[ Ãø¸é ]