USTORM
Outdoor Fixed LED Diplay
A disruptive product for DOOH market
Specifications
SPECIFICATIONS | Ustorm10 | Ustorm16 | Ustorm20 | Ustorm25 | Ustorm10S | Ustorm16S |
Pixel Pitch(mm) | 10 | 16.67 | 20 | 25 | 10 | 16.67 |
Brightness (cd/m2) | 7500 | 8000 | 8000 | 6500 | 10000 | 10000 |
LED Encapsulation | DIP346 High-brightness | DIP346 Super-brightness | ||||
Optimum Viewing Angle | H:110¡Æ V:50¡Æ | |||||
Cabinet Size(mm) | W1200 x H1200 x D85 | |||||
Panel Resolution | 14,400 | 5,184 | 3,600 | 2,304 | 14,400 | 5,184 |
Cabinet Weight(kg/sqm) | 32¡¾1 | |||||
Input Power Max/Avg(W) | 310 / 103 | 334 / 111 | 334 / 111 | 260 / 87 | 260 / 87 | 232 / 77 |
Refresh Rate(Hz) | ¡Ã1000 | ¡Ã1000 | ¡Ã1000 | ¡Ã1000 | ¡Ã1000 | ¡Ã1000 |
Gray Level(bit) | 14 | 14 | 14 | 14 | 14 | 14 |
IP Rating | 65 / 54 | 65 / 54 | 65 / 54 | 65 / 54 | 65 / 54 | 65 / 54 |
Operating Temperature/Humidity | -20¡ÆC~50¡ÆC/10~90% |
USTORM Detail
Key Features
1. Çõ½ÅÀûÀÎ ¿ÜºÎ ±¤°í Á¦Ç°..
• ¸Å¿ì ¾ãÀº ¿·¸ð½À°ú ¸Å¿ì °¡º¿î ¹«°Ô, ÀÌ°ÍÀº ¿î¼Û, ±¸Á¶ÁöÁö, ¼³Ä¡ ³ë·Âµî Àý¾à°¡´É.
• ¼ÒºñÀÚÀÇ ROI¸¦ Çâ»ó½ÃÅ°¸ç °íÁ¤µÈ ±¤°íÆÇÀº Ustorm LED±¤°íÆÇÀ¸·Î ±¸Á¶ÁöÁö º¯°æ¾øÀÌ ±³Ã¼µÉ ¼ö ÀÖ´Ù..
2. ºñÇÒµ¥ ¾ø´Â ½Å·Ú¼º
• ¹Ù±ù°ú Á¢ÃËÀÌ °ÅÀÇ ¾ø´Â ¸ðµâ µÚÂÊ µðÀÚÀÎ ´öºÐ¿¡ °¡Àå ¾ÇÁ¶°Çµé¿¡¼µµ ½Å·Ú¼ºÀÌ º¸ÀåµÈ´Ù. ¸ðµâÀº IP68ÀÌ´Ù(Àü¸é&Èĸé)
• Unilumin StormTest, ¸ðµç ³¯¾¾ÀÇ ÀúÇ×·ÂÀ» È®ÀÎÇÏ´Â ½Å·Ú¼º ÇÁ·Î±×·¥¿¡ ÀûÇÕ
3. ÃÖ°íÀÇ ½Ã°¢Àû ÆÛÆ÷¸Õ½º.
• 14ºñÆ®ÀÇ »ö »ý»ê±â¼ú¿¡ µ¡ºÙ¿© ³ÐÀº »ö ¿µ¿ªÀº õ¿¬ »öÀ» Àç»ý»êÇÑ´Ù
• UniluminÀÇ ¼±µµÇϴ Ķ¸®ºê·¹ÀÌ¼Ç ±â¼ú¿¡ µû¸¥ ±ÕÀÏÇÑ »ö°ú ¹à±â.
4. ½¬¿î À¯Áö, Àü¸é°ú ÈÄ¸é ¸ðµÎ Á¢±Ù °¡´ÉÇÔ.
[ ¾Õ¸é ]
[ µÞ¸é ]