USTRIP
Window Signage
USTRIPÀº Åëdz±¸Á¶ÀÇ ÃÊ°æ·® µð½ºÇ÷¹ÀÌ Á¦Ç° À¸·Î Store Sign, Window Sign,
Street Sign, Building scene lightingµî ´Ù¾çÇÑ ºÐ¾ß¿¡¼ Àû¿ëµÇ´Â ȹ±âÀûÀÎ ±¤°í¸Åü ÀÔ´Ï´Ù.
Specifications
SPECIFICATIONS | Ustrip16 | Ustrip25 | Ustrip31.25 | Ustrip50 |
Pitch(mm) | 16 | 25 | 31.25 | 50 |
Pixel Configuration | 1R1G1B | 1R1G1B | 2R2G2B | 4R3G3B |
Brightness(cd/§³) | 7000 | 7000 | 7000 | 5000 |
LED Type | DIP346 | |||
Optimum Viewing Angle | H:110¡Æ V:60¡Æ | |||
Physical Density(dot/§³) | 3600 | 1600 | 1024 | 400 |
Strip Module Size(mm) | 10x1500x22 | 10x1500x22 | 16x1500x24 | 24x2000x24 |
Cabinet Size(mm) | 500 x 1500 | 500 x 1500 | 500 x 1500 | 800 x 2000 |
Cabinet Weight(kg/sqm) | 16 | 12 | 15 | 49 |
Power Consumption(Max/Ave)(W/panel) | 480 / 150 | 280 / 85 | 260 / 80 | 396 / 132 |
Transparency | 40% | 60% | 48% | 50% |
Driving Method | Static | |||
Material | Aluminum | |||
IP Rating | IP65 | |||
OperatingTemperature/Humidity(¡É/RH) | -20C~50¡É/10%~90% |
USTRIP Detail
Key Feature
Ultra light
63% Lighter than traditional LED display.
Save Maintenance Cost
High waterproof/robust support frame/all weather operation
Save Labor Cost
Easy installation.
Ensure Security
All Weather Opreating(Rain/Thunder streak/Sand storm/Snow)
Save Power
1/3 Average power consumpthin of the traditional.
Adapt to your project
Curving Installation/Strong Adaptation/Customized Size
[½Ã°ø »ç·Ê]